Mirror1 DNSBL users
service provided courtesy of www.chautauqualake.net
HOME Saturday, 04-Jul-2009 17:12:54 EDT
  this stats module available at CPAN

A name prefixed with ":" indicates that no PTR record was available for the IP address. The SOA host name has been provided instead.
# Net::Connection::Sniffer version 0.22
# start:	1246688101,	Sat Jul  4 02:15:01 2009
# current:	1246741975,	Sat Jul  4 17:12:55 2009
# hits:		2598 per minute
# bytes:	7496 per second
# users:	4858
# device:	eth0	non-promiscuous
# bpf:		src host 64.66.112.224 and udp port 53
# fragment:	54 - 90
# contains:	\x{2}bl\x{c}spamcannibal

Composite report, SUB DOMAIN ordered by BANDWIDTH

   IP addr	    host name
 qrys/mn -- bytes/sec -- #IP's	last contact time

209.167.90.4	ns3.mondenet.com
209.167.90.24	phlox.mondenet.com
    107	 -- 329	 -- 2	jul 04 17:11:46
75.125.82.142	teal.dnsstuff.com
75.125.82.201	
75.125.82.204	
     60	 -- 194	 -- 3	jul 04 17:12:52
66.103.8.11	samnet.net
     61	 -- 171	 -- 1	jul 04 17:08:39
72.18.139.226	ns1.denver.wehostwebsites.com
     59	 -- 159	 -- 1	jul 04 17:08:57
64.251.192.23	
     53	 -- 145	 -- 1	jul 04 17:10:17
209.135.129.254	
     45	 -- 132	 -- 1	jul 04 17:09:38
69.65.27.42	ns.securednshost.com
69.65.27.51	dns2.penguinhost.net
     46	 -- 128	 -- 2	jul 04 17:11:18
63.238.52.1	ns1.api-digital.com
63.238.52.171	sparrow.apid.com
     45	 -- 122	 -- 2	jul 04 17:11:32
89.111.3.8	rev-89-111-3-8.deac.net
89.111.3.9	rev-89-111-3-9.deac.net
89.111.3.92	rev-89-111-3-92.deac.net
89.111.3.93	rev-89-111-3-93.deac.net
89.111.3.94	rev-89-111-3-94.deac.net
89.111.3.95	rev-89-111-3-95.deac.net
89.111.3.96	rev-89-111-3-96.deac.net
89.111.4.8	rev-89-111-4-8.deac.net
89.111.4.91	rev-89-111-4-91.deac.net
89.111.4.92	rev-89-111-4-92.deac.net
     44	 -- 106	 -- 10	jul 04 17:12:12
69.74.100.2	454a6402.cst.lightpath.net
69.74.239.163	454aefa3.cst.lightpath.net
     35	 -- 103	 -- 2	jul 04 17:08:32
129.250.48.22	e1000g2.h00.chcgil09.us.to.gin.ntt.net
129.250.48.34	e1000g2.h00.dllstx09.us.to.gin.ntt.net
129.250.48.54	e1000g2.h00.hstntx01.us.to.gin.ntt.net
     32	 -- 99	 -- 3	jul 04 17:12:42
216.26.136.139	cn02.ezmanage.com
     33	 -- 98	 -- 1	jul 04 17:10:19
66.63.160.2	ns3.oc3networks.com
     36	 -- 96	 -- 1	jul 04 17:09:29
77.42.88.29	g29.gem.it
     33	 -- 95	 -- 1	jul 04 17:12:07
216.235.172.30	ns2.svwireless.net
     29	 -- 94	 -- 1	jul 04 17:11:40
12.41.88.210	pup61.badpuppy.com
     33	 -- 93	 -- 1	jul 04 17:11:09
216.226.131.2	dns1.yournameservers.net
216.226.131.3	dns2.yournameservers.net
     31	 -- 84	 -- 2	jul 04 17:09:55
208.78.27.4	dns1.lga1.dns-roots.net
     27	 -- 83	 -- 1	jul 04 17:08:39
71.40.5.198	rrcs-71-40-5-198.sw.biz.rr.com
97.77.236.41	rrcs-97-77-236-41.sw.biz.rr.com
     30	 -- 80	 -- 2	jul 04 17:09:39
66.231.32.25	NS1.cbpu.com
     26	 -- 76	 -- 1	jul 04 17:11:41
76.12.32.103	cache01.dc3.hostmysite.net
76.12.32.104	cache02.dc3.hostmysite.net
76.12.32.105	
76.12.32.106	
76.12.32.107	
208.112.89.183	cache01.dc2.hostmysite.net
208.112.89.184	cache02.dc2.hostmysite.net
208.112.89.185	cache03.dc2.hostmysite.net
208.112.89.186	cache04.dc2.hostmysite.net
208.112.89.188	
     30	 -- 75	 -- 10	jul 04 17:12:20
66.203.155.198	ns1.aspwebhosting.com
66.203.155.199	ns3.aspwebhosting.com
     22	 -- 69	 -- 2	jul 04 17:10:24
66.51.160.3	dns1.pacificonline.com
     23	 -- 69	 -- 1	jul 04 17:09:52
66.235.111.254	ns1.sageisland.com
     18	 -- 67	 -- 1	jul 04 17:11:40
148.225.20.11	inmune01.uson.mx
148.225.20.12	inmune02.uson.mx
     22	 -- 65	 -- 2	jul 04 17:08:31
63.150.179.5	mail.4cweb.com
     23	 -- 64	 -- 1	jul 04 17:12:00
196.37.112.74	sentinal.itnt.co.za
196.37.112.91	sentinal2.itnt.co.za
196.37.112.92	sentinal3.itnt.co.za
196.37.112.93	sentinal1.itnt.co.za
     21	 -- 58	 -- 4	jul 04 17:12:36
65.75.10.66	name1.computech1.com
     19	 -- 54	 -- 1	jul 04 17:12:45
216.98.128.131	nscache2.cari.net
216.98.128.204	
     17	 -- 51	 -- 2	jul 04 17:08:58
216.183.177.133	
     18	 -- 51	 -- 1	jul 04 17:12:38
195.149.159.50	host01.h-kan.se
     16	 -- 49	 -- 1	jul 04 17:11:09
217.18.77.200	reserved.by.dns-mailserver.com
     14	 -- 46	 -- 1	jul 04 17:08:10
208.240.190.10	dns1.cousys.net
     16	 -- 46	 -- 1	jul 04 17:09:54
206.183.22.196	dnsext03.dns.cle.expedient.net
209.96.253.254	dnsext06.dns.rcmdc1.expedient.net
     18	 -- 45	 -- 2	jul 04 17:09:22
162.42.235.2	opportunity.commkal.com
     15	 -- 42	 -- 1	jul 04 17:08:16
206.106.174.55	dns1.weblications.com
		weblications2.weblications.com
     14	 -- 41	 -- 1	jul 04 17:11:49
64.20.227.131	mxtb-pws1.mxtoolbox.com
     16	 -- 41	 -- 1	jul 04 17:12:30
122.252.0.4	dns.sisgroup.net.au
     16	 -- 40	 -- 1	jul 04 17:09:24
209.41.133.194	g85-194.citenet.net
     13	 -- 41	 -- 1	jul 04 17:08:44
72.233.4.131	us-databank-wm2-ns.itmnetworks.net
72.233.4.164	us-databank-wh-ns.itmnetworks.net
72.233.79.91	us-databank-wm1-ns.itmnetworks.net
     14	 -- 40	 -- 3	jul 04 17:09:23
216.32.128.203	ns1.ninthdegree.net
     14	 -- 40	 -- 1	jul 04 16:23:35
65.247.0.6	
     13	 -- 37	 -- 1	jul 04 16:04:56
161.77.1.172	one172.map.com
     12	 -- 37	 -- 1	jul 04 17:10:39
63.243.104.5	uslec-63-243-104-5.cust.uslec.net
     11	 -- 36	 -- 1	jul 04 17:09:35
216.157.78.171	nina.cccmos.net
     11	 -- 36	 -- 1	jul 04 17:12:26
65.174.233.1	dns1.worldconnx.net
     11	 -- 33	 -- 1	jul 04 17:09:04
194.131.240.33	
     10	 -- 33	 -- 1	jul 04 17:12:09
64.141.171.2	dns1.cbcast.com
     10	 -- 31	 -- 1	jul 04 17:12:46
63.168.77.17	mars.smnet.net
      9	 -- 30	 -- 1	jul 04 17:11:36
204.15.115.11	ns1.gridsouth.com
204.15.115.13	ns3.gridsouth.com
     10	 -- 28	 -- 2	jul 04 17:10:05
69.10.224.41	dns1.ultrahosting.com
      8	 -- 27	 -- 1	jul 04 09:13:46
202.139.1.195	
202.139.1.196	
202.139.1.198	GigEth8-0-0.ia4.optus.net.au
     10	 -- 27	 -- 3	jul 04 17:11:48
80.58.0.98	98.Red-80-58-0.staticIP.rima-tde.net
80.58.0.99	99.Red-80-58-0.staticIP.rima-tde.net
80.58.0.100	100.Red-80-58-0.staticIP.rima-tde.net
80.58.0.101	101.Red-80-58-0.staticIP.rima-tde.net
80.58.0.102	102.Red-80-58-0.staticIP.rima-tde.net
80.58.0.104	rsdmno1-07.rima-tde.net
80.58.0.106	80-58-0-106.proxycache.rima-tde.net
80.58.0.107	80-58-0-107.proxycache.rima-tde.net
80.58.0.108	80-58-0-108.proxycache.rima-tde.net
80.58.0.109	80-58-0-109.proxycache.rima-tde.net
80.58.4.98	98.Red-80-58-4.staticIP.rima-tde.net
80.58.4.99	99.Red-80-58-4.staticIP.rima-tde.net
80.58.4.100	100.Red-80-58-4.staticIP.rima-tde.net
80.58.4.101	101.Red-80-58-4.staticIP.rima-tde.net
80.58.4.102	102.Red-80-58-4.staticIP.rima-tde.net
80.58.4.103	103.Red-80-58-4.staticIP.rima-tde.net
80.58.4.104	104.Red-80-58-4.staticIP.rima-tde.net
80.58.32.99	99.Red-80-58-32.staticIP.rima-tde.net
80.58.32.100	100.Red-80-58-32.staticIP.rima-tde.net
80.58.32.101	101.Red-80-58-32.staticIP.rima-tde.net
80.58.32.102	102.Red-80-58-32.staticIP.rima-tde.net
80.58.32.104	rsdbet1-07.rima-tde.net
80.58.32.105	105.Red-80-58-32.staticIP.rima-tde.net
80.58.32.106	80-58-32-106.proxycache.rima-tde.net
80.58.34.98	98.Red-80-58-34.staticIP.rima-tde.net
80.58.34.99	99.Red-80-58-34.staticIP.rima-tde.net
80.58.34.100	100.Red-80-58-34.staticIP.rima-tde.net
80.58.34.101	101.Red-80-58-34.staticIP.rima-tde.net
80.58.34.102	102.Red-80-58-34.staticIP.rima-tde.net
80.58.34.104	104.Red-80-58-34.staticIP.rima-tde.net
     10	 -- 25	 -- 30	jul 04 17:12:27
207.195.199.2	ns.acmeinfo.com
		kirk.acmeinfo.com
      9	 -- 26	 -- 1	jul 04 17:09:48
216.223.182.12	mail2.bkrstudio.net
      8	 -- 24	 -- 1	jul 04 17:11:08
64.237.99.100	srv638.hosting.thruport.com
      7	 -- 23	 -- 1	jul 04 17:07:36
69.39.77.6	mx2.dundee.net
      8	 -- 23	 -- 1	jul 04 17:12:45
66.179.160.118	ns1.rdu01.inflow.net
      7	 -- 22	 -- 1	jul 04 17:08:23
209.163.148.43	outgoing.montopolis-hosting.com
     10	 -- 22	 -- 1	jul 04 17:08:48
210.220.163.78	qns103.hananet.net
210.220.163.79	qns104.hananet.net
210.220.163.80	qns105.hananet.net
210.220.163.81	qns106.hananet.net
210.220.163.83	qns107.hananet.net
210.220.163.84	qns108.hananet.net
210.220.163.85	qns109.hananet.net
210.220.163.86	qns110.hananet.net
210.220.163.87	qns111.hananet.net
210.220.163.88	qns112.hananet.net
210.220.163.89	qns113.hananet.net
210.220.163.90	qns114.hananet.net
210.220.163.91	
210.220.163.92	
210.220.163.93	
210.220.163.94	
210.220.163.95	
210.220.163.97	
219.250.36.132	qns201.hananet.net
219.250.36.133	qns202.hananet.net
219.250.36.134	qns203.hananet.net
219.250.36.135	qns204.hananet.net
219.250.36.136	qns205.hananet.net
219.250.36.137	qns206.hananet.net
219.250.36.139	qns208.hananet.net
219.250.36.140	qns209.hananet.net
219.250.36.141	qns210.hananet.net
219.250.36.142	qns211.hananet.net
219.250.36.143	qns212.hananet.net
219.250.36.144	qns213.hananet.net
219.250.36.145	qns214.hananet.net
219.250.36.146	qns215.hananet.net
219.250.36.147	qns216.hananet.net
219.250.36.148	qns217.hananet.net
219.250.36.149	qns218.hananet.net
219.250.36.150	qns219.hananet.net
219.250.36.151	qns220.hananet.net
219.250.36.152	qns221.hananet.net
      8	 -- 23	 -- 38	jul 04 17:12:57
63.228.251.20	avent7.aws.mn.uswest.net
		mail.avenet.net
      7	 -- 22	 -- 1	jul 04 17:10:58
66.118.46.5	mail2.nww.net
      8	 -- 22	 -- 1	jul 04 17:08:59
69.24.64.51	corp1.gearhost.com
      8	 -- 22	 -- 1	jul 04 17:12:02
80.79.52.2	
      8	 -- 21	 -- 1	jul 04 17:12:12
208.68.176.254	dusk.arena1.com
      7	 -- 21	 -- 1	jul 04 17:10:13
195.141.87.10	ns1.wohlbier.ch
      6	 -- 20	 -- 1	jul 04 17:10:01
195.189.12.4	
      7	 -- 20	 -- 1	jul 04 16:40:59
208.99.177.2	ns2.gim.net
      7	 -- 21	 -- 1	jul 04 17:12:28
209.84.253.95	ican2.rapidsys.com
209.84.253.96	ican4.rapidsys.com
      7	 -- 21	 -- 2	jul 04 17:10:54
69.51.76.26	cns1.cutcom.net
      6	 -- 19	 -- 1	jul 04 17:12:22
69.67.62.4	webmail-2.gothamweb.net
69.67.62.17	webmail-1.gothamweb.net
69.67.62.250	resolver-1.gothamweb.net
      7	 -- 19	 -- 3	jul 04 17:10:12
192.89.123.231	ns.inet.fi
      7	 -- 19	 -- 1	jul 04 17:09:52
69.41.235.160	mail2.industrialhost.com
      6	 -- 18	 -- 1	jul 04 17:07:59
77.86.34.33	ns3.giacom.net
      6	 -- 18	 -- 1	jul 04 17:10:31
81.173.194.68	res3.netcologne.de
      8	 -- 19	 -- 1	jul 04 10:41:19
207.92.205.1	sql02.ssiwt.com
      6	 -- 19	 -- 1	jul 04 17:08:58
66.203.66.203	ns.axsne.net
      5	 -- 17	 -- 1	jul 04 17:08:25
66.235.184.127	dns1.stayhosted.com
      6	 -- 18	 -- 1	jul 04 17:12:32
72.9.224.234	servidor01.mimela.com
      6	 -- 18	 -- 1	jul 04 17:11:10
195.137.160.3	ns1.tutby.com
195.137.160.44	mx02.tut.by
195.137.160.45	mx01.tut.by
      6	 -- 17	 -- 3	jul 04 17:12:04
69.20.2.252	cachens1-1.iad1.rackspace.com
69.20.2.254	cachens1-3.iad1.rackspace.com
72.3.128.151	cachens1-1.dfw1.rackspace.com
72.3.128.156	cachens1-2.dfw1.rackspace.com
72.3.128.157	cachens1-3.dfw1.rackspace.com
72.3.128.158	cachens1-4.dfw1.rackspace.com
72.3.128.159	cachens1-5.dfw1.rackspace.com
92.52.71.237	cachens1-1.lon3.rackspace.com
92.52.71.242	cachens1-6.lon3.rackspace.com
      5	 -- 16	 -- 9	jul 04 17:12:56
84.103.175.41	41.175.103-84.rev.gaoland.net
      7	 -- 17	 -- 1	jul 04 17:10:47
98.174.25.29	mail2.my-dns.net
      7	 -- 17	 -- 1	jul 04 17:10:46
200.87.196.2	
      5	 -- 16	 -- 1	jul 04 17:10:35
207.55.232.5	ns1.scarabmedia.com
207.55.232.252	
      6	 -- 17	 -- 2	jul 04 17:11:32
212.54.3.37	
212.54.3.43	dns82.kolumbus.fi
212.54.3.44	
      6	 -- 16	 -- 3	jul 04 17:12:26
216.144.192.250	ns1.digitalrealm.net
      5	 -- 17	 -- 1	jul 04 17:10:54
76.221.116.130	internet--works.com
      5	 -- 15	 -- 1	jul 04 17:10:57
77.91.202.50	ideiabiba.pt
		memiranda.pt
		purestudio.org
		w7.com.pt
		w7.producoesweb.com.pt
		rico.pt
		ammatos.pt
		etoolbox.com
		porto050.servidorpt.com
		globalsts.com
77.91.202.70	suporte.ciberconceito.com
		minho194.servidorpt.com
		housetraders.pt
		villasegolfe.com
		ciberconceito.pt
		ciberconceito.com
		everythingisnew.pt
      5	 -- 15	 -- 2	jul 04 17:12:49
205.177.10.10	ns.cais.com
      5	 -- 16	 -- 1	jul 04 17:11:58
208.43.118.101	rs301a.softlayer.com
208.43.118.102	rs301b.softlayer.com
208.43.118.111	rs302a.softlayer.com
208.43.118.112	rs302b.softlayer.com
      6	 -- 16	 -- 4	jul 04 17:11:19
209.76.204.6	psr-dns01.psr.edu
      5	 -- 16	 -- 1	jul 04 17:12:27
72.248.64.30	viper01.citasystems.net
      5	 -- 15	 -- 1	jul 04 17:12:46
144.232.70.21	
      5	 -- 14	 -- 1	jul 04 16:53:17
206.74.252.130	arfirewall.automatedresults.net
      5	 -- 15	 -- 1	jul 04 05:42:11
206.252.138.4	ns1.logicworks.net
      5	 -- 14	 -- 1	jul 04 17:09:18
12.200.193.130	
      5	 -- 14	 -- 1	jul 04 17:12:06
69.16.150.169	
69.16.150.176	www.desktopmerchant.com
      5	 -- 14	 -- 2	jul 04 17:12:19
80.63.34.182	fw1.cadesign.dk
      5	 -- 13	 -- 1	jul 04 17:09:59
162.80.26.7	mailshield.aqmd.gov
      5	 -- 14	 -- 1	jul 04 14:11:52
200.10.152.46	mailns.cwjamaica.com
      5	 -- 13	 -- 1	jul 04 17:08:58
205.210.140.5	ns1.netsell.com
      4	 -- 13	 -- 1	jul 04 17:08:15
208.43.209.186	elvis.bamboocrickethosting.com
      5	 -- 13	 -- 1	jul 04 17:12:04
213.136.124.3	ns1.sania.ci
      4	 -- 14	 -- 1	jul 04 17:11:51
12.230.52.11	ns1.305spin.net
      4	 -- 13	 -- 1	jul 04 17:12:31
63.238.55.218	lvs2.tvn.net
      5	 -- 12	 -- 1	jul 04 17:09:11
64.9.29.29	
      5	 -- 12	 -- 1	jul 04 17:07:56
64.132.159.13	
64.132.159.20	ns.pciol.net
64.132.159.21	ns1.pciol.net
      4	 -- 12	 -- 3	jul 04 17:09:49
66.110.195.131	
      5	 -- 12	 -- 1	jul 04 16:01:44
67.130.81.98	h04.toast.net
67.130.81.230	h03.toast.net
      5	 -- 13	 -- 2	jul 04 17:12:23
71.176.110.20	hopper.thumpernet.com
      4	 -- 13	 -- 1	jul 04 17:12:49
209.123.146.12	neo.njaccess.com
      4	 -- 13	 -- 1	jul 04 16:46:30
209.172.41.200	salporin.privatedns.com
209.172.41.202	coorr.privatedns.com
      5	 -- 13	 -- 2	jul 04 17:09:16
216.139.253.2	216-139-253-2.aus.us.siteprotect.com
      4	 -- 13	 -- 1	jul 04 17:09:10
217.18.104.144	denise.ihnet.it
217.18.104.169	antonella-mis-mx-out-qout.ihnet.it
      5	 -- 13	 -- 2	jul 04 16:07:31
69.30.195.242	
      4	 -- 11	 -- 1	jul 04 02:35:15
82.98.128.18	dnsint01.dinaserver.com
      4	 -- 12	 -- 1	jul 04 17:12:01
200.42.0.111	rdns2.prima.com.ar
      4	 -- 11	 -- 1	jul 04 17:06:47
216.17.3.121	ns1.usinternet.com
216.17.3.122	ns3.usinternet.com
      3	 -- 12	 -- 2	jul 04 17:09:51
216.40.192.98	ivhou-216-40-192-98.theplanet.com
216.40.192.100	ivhou-216-40-192-100.theplanet.com
216.40.192.101	ivhou-216-40-192-101.theplanet.com
216.40.192.102	ivhou-216-40-192-102.theplanet.com
216.40.192.103	ivhou-216-40-192-103.theplanet.com
216.40.192.104	ivhou-216-40-192-104.theplanet.com
216.40.192.106	ivhou-216-40-192-106.theplanet.com
216.40.192.107	ivhou-216-40-192-107.theplanet.com
216.40.192.108	ivhou-216-40-192-108.theplanet.com
216.40.192.109	ivhou-216-40-192-109.theplanet.com
216.40.192.114	ivhou-216-40-192-114.theplanet.com
      4	 -- 12	 -- 11	jul 04 17:11:26
216.52.94.33	ns2.nym.pnap.net
      4	 -- 11	 -- 1	jul 04 17:10:31
216.64.180.11	ns2.asisna.com
      4	 -- 12	 -- 1	jul 04 17:09:38
65.163.175.10	stat.com
      4	 -- 11	 -- 1	jul 04 17:08:11
85.118.7.246	ds1.yorks.net
      4	 -- 10	 -- 1	jul 04 17:11:56
200.75.51.132	ns1.etb.net.co
200.75.51.133	ns2.etb.net.co
      4	 -- 10	 -- 2	jul 04 16:58:41
200.234.202.2	hm303.locaweb.com.br
200.234.202.3	hm304.locaweb.com.br
      4	 -- 11	 -- 2	jul 04 17:10:07
202.148.161.44	dns2.mediaring.sg
      3	 -- 11	 -- 1	jul 04 17:10:28
202.188.0.136	ns4.tm.net.my
202.188.0.137	
202.188.0.138	
      4	 -- 10	 -- 3	jul 04 17:12:15
213.41.240.4	ns3.icodia.com
      3	 -- 10	 -- 1	jul 04 17:09:20
216.98.192.5	mailhost.idcomm.com
216.98.192.8	cranium1.idcomm.com
      3	 -- 10	 -- 2	jul 04 17:12:06
216.152.171.230	ns1.ttaglobal.net
      3	 -- 11	 -- 1	jul 04 17:11:31
65.203.23.141	
      4	 -- 9	 -- 1	jul 04 17:09:34
66.129.109.135	
      4	 -- 10	 -- 1	jul 04 17:12:15
66.226.244.126	atmx.audiotel.com
      3	 -- 10	 -- 1	jul 04 17:09:50
66.246.218.19	novosite.ru
66.246.218.123	343042.ds.nac.net
66.246.218.142	vs.jazi.net
      3	 -- 10	 -- 3	jul 04 17:07:55
75.127.71.2	crown.ther1.com
      3	 -- 9	 -- 1	jul 04 17:12:54
77.221.130.143	mx13.mailcluster.net
77.221.130.147	mx17.mailcluster.net
77.221.130.148	mx18.mailcluster.net
77.221.130.150	mx20.mailcluster.net
77.221.130.151	mx21.mailcluster.net
77.221.130.152	mx22.mailcluster.net
77.221.130.153	mx23.mailcluster.net
77.221.130.154	mx24.mailcluster.net
77.221.130.155	mx25.mailcluster.net
      4	 -- 9	 -- 9	jul 04 17:11:09
165.193.47.4	
      3	 -- 9	 -- 1	jul 04 17:08:53
195.96.169.126	mail.smartbau.ru
      3	 -- 9	 -- 1	jul 04 17:12:19
203.146.237.212	slb-bkkct1.csloxinfo.net
203.146.237.237	ns01.csloxinfo.com
      3	 -- 9	 -- 2	jul 04 17:11:23
204.11.98.2	
      4	 -- 9	 -- 1	jul 04 02:35:07
207.58.152.191	vps.digourhosting.com
      3	 -- 9	 -- 1	jul 04 17:10:14
208.77.219.2	ingenuware.com
      3	 -- 9	 -- 1	jul 04 17:11:16
216.229.17.143	ns.ellipse.net
      3	 -- 10	 -- 1	jul 04 17:08:55
12.120.125.33	
12.120.125.36	
12.120.125.39	
12.120.125.42	
12.120.125.45	
12.120.125.48	
12.120.125.54	
      3	 -- 9	 -- 7	jul 04 17:12:11
62.97.193.3	ns1.bkkb.no
62.97.193.53	ns2.bkkb.no
      3	 -- 9	 -- 2	jul 04 17:09:51
67.214.139.194	mail.server-x.com
      3	 -- 8	 -- 1	jul 04 17:11:24
69.27.130.50	ns1.k-powernet.com
      3	 -- 9	 -- 1	jul 04 17:10:29
74.86.112.18	vera.speednoc.com
      3	 -- 9	 -- 1	jul 04 17:09:00
81.92.223.35	
81.92.223.36	
      3	 -- 8	 -- 2	jul 04 17:12:34
82.135.156.11	
      3	 -- 8	 -- 1	jul 04 17:12:38
166.90.244.254	166-90-244-254.digirealm.com
      2	 -- 8	 -- 1	jul 04 17:09:11
205.152.37.7	
205.152.37.8	
205.152.37.31	
205.152.37.32	
205.152.37.33	
205.152.37.34	
205.152.37.35	
205.152.37.36	
205.152.37.37	
205.152.37.38	
205.152.37.39	
205.152.37.40	
205.152.37.41	
205.152.37.42	
205.152.37.43	
205.152.37.52	
205.152.37.53	
205.152.37.54	
205.152.37.55	
205.152.37.56	
      3	 -- 8	 -- 20	jul 04 17:12:52
205.152.132.5	
205.152.132.6	
205.152.132.9	
205.152.132.10	
205.152.132.11	
205.152.132.12	
205.152.132.13	
205.152.132.14	
205.152.132.15	
205.152.132.16	
205.152.132.30	
205.152.132.31	
205.152.132.32	
205.152.132.33	
205.152.132.34	
205.152.132.35	
205.152.132.36	
205.152.132.37	
205.152.132.38	
205.152.132.39	
205.152.132.40	
205.152.132.41	
      3	 -- 8	 -- 22	jul 04 17:12:26
205.243.145.98	
      3	 -- 9	 -- 1	jul 04 17:07:56
206.83.240.2	ns1.edurostream.com
      3	 -- 8	 -- 1	jul 04 17:08:11
206.127.64.133	service.mt.net
      3	 -- 9	 -- 1	jul 04 17:09:31
216.190.150.52	ns2.server5000.com
      3	 -- 9	 -- 1	jul 04 16:54:10
64.34.180.17	mail.byron.com
      2	 -- 7	 -- 1	jul 04 17:07:52
64.135.1.20	dns1.host.net
      3	 -- 7	 -- 1	jul 04 17:08:32
66.113.102.22	
      3	 -- 7	 -- 1	jul 04 17:11:50
72.34.224.11	ss6.digitalhousing.net
      3	 -- 7	 -- 1	jul 04 17:12:03
88.81.254.204	ns5.top.net.ua
88.81.254.216	
      3	 -- 8	 -- 2	jul 04 17:12:49
148.129.75.22	transfer.tco.census.gov
      3	 -- 7	 -- 1	jul 04 17:12:24
192.109.176.20	mail4.backupservers.de
      3	 -- 8	 -- 1	jul 04 17:10:27
194.111.39.211	ns.octel.fi
      3	 -- 8	 -- 1	jul 04 17:07:58
195.159.2.50	ns1b1.powertech.no
      3	 -- 8	 -- 1	jul 04 17:11:15
200.26.137.100	zion.telmexla.net.co
      3	 -- 8	 -- 1	jul 04 17:09:36
202.131.0.2	dns1.magicnet.mn
202.131.0.10	ns1.magic.mn
      2	 -- 8	 -- 2	jul 04 17:08:53
208.34.62.4	spam.cyberboards.com
		loubie.hubwest.com
		spam.hubwest.com
      3	 -- 7	 -- 1	jul 04 13:03:58
208.65.131.2	dns12.enterhost.com
      2	 -- 8	 -- 1	jul 04 17:08:38
208.100.4.53	mirror.steadfast.net
      3	 -- 7	 -- 1	jul 04 17:11:28
209.212.120.20	jh-dns-1.za.mtnns.net
      3	 -- 7	 -- 1	jul 04 17:08:57
209.255.20.17	mail.expertsmi.com
209.255.20.125	www.monroehosting.com
      2	 -- 7	 -- 2	jul 04 17:12:11
216.147.165.110	mail.c-ram.net
      2	 -- 7	 -- 1	jul 04 17:09:30
216.234.41.2	nc-tor-dns1.connection.ca
      2	 -- 7	 -- 1	jul 04 17:11:36
24.75.39.14	
      2	 -- 6	 -- 1	jul 04 07:26:40
63.115.31.8	
      2	 -- 7	 -- 1	jul 04 17:11:28
64.242.185.211	dns1.dknxt.com
      3	 -- 7	 -- 1	jul 04 17:12:28
65.36.167.140	mail.fullcityhosting.com
      2	 -- 7	 -- 1	jul 04 17:12:53
65.98.40.34	pluto.inetindia.net
      2	 -- 7	 -- 1	jul 04 17:12:38
66.223.16.30	mail.directed-tech.com
      2	 -- 6	 -- 1	jul 04 17:12:01
69.50.192.254	www.atjeu.com
      2	 -- 6	 -- 1	jul 04 17:11:51
69.64.66.10	cns1.phoenix.abac.net
69.64.66.11	cns2.phoenix.abac.net
      2	 -- 6	 -- 2	jul 04 17:09:01
64.120.132.244	fwddns-node4.hostnoc.net
64.120.132.245	fwddns-node2.hostnoc.net
96.9.156.4	fwddns-node3.hostnoc.net
96.9.156.5	fwddns-node1.hostnoc.net
      2	 -- 6	 -- 4	jul 04 17:08:05
190.15.194.145	host.190.15.194.145.static.itcsa.net
190.15.195.132	host.190.15.195.132.static.itcsa.net
190.15.199.79	host.190.15.199.79.static.itcsa.net
190.15.199.148	host.190.15.199.148.static.itcsa.net
190.15.199.161	host.190.15.199.161.static.itcsa.net
190.15.199.212	ns1.demicampo.com.ar
190.15.200.24	host.190.15.200.24.static.itcsa.net
190.15.204.40	host.190.15.204.40.static.itcsa.net
190.15.204.106	host.190.15.204.106.static.itcsa.net
      2	 -- 7	 -- 9	jul 04 17:11:47
193.74.208.65	dnsa.scarlet.be
193.121.171.135	dnsb.scarlet.be
      2	 -- 6	 -- 2	jul 04 17:10:55
193.185.25.2	
193.185.25.10	
      2	 -- 6	 -- 2	jul 04 17:10:19
195.10.232.50	firewall.angelnetworks.net
      2	 -- 6	 -- 1	jul 04 17:11:29
195.25.5.65	cns1.msr.oleane.net
195.25.5.66	cns2.msr.oleane.net
      2	 -- 6	 -- 2	jul 04 16:43:39
196.38.225.228	mx01.thinkitsolutions.net
196.38.225.229	mx02.thinkitsolutions.net
      2	 -- 7	 -- 2	jul 04 17:08:21
200.63.96.2	dnsreversos1.chilecom.net
      2	 -- 6	 -- 1	jul 04 17:12:15
200.242.201.61	cyber.cksonline.net
      3	 -- 7	 -- 1	jul 04 17:08:02
65.68.49.25	dnsnode5-x4.rcsntx.sbcglobal.net
65.68.49.26	dnsnode6-x4.rcsntx.sbcglobal.net
65.68.49.27	dnsnode7-x4.rcsntx.sbcglobal.net
65.68.49.28	dnsnode8-x4.rcsntx.sbcglobal.net
65.68.49.31	dnsnode2-x4.rcsntx.sbcglobal.net
65.68.49.32	dnsnode3-x4.rcsntx.sbcglobal.net
65.68.49.33	dnsnode9-x4.rcsntx.sbcglobal.net
