Mirror1 DNSBL users
service provided courtesy of www.chautauqualake.net
HOME Thursday, 02-Sep-2010 21:57:25 EDT
  this stats module available at CPAN

A name prefixed with ":" indicates that no PTR record was available for the IP address. The SOA host name has been provided instead.
# Net::Connection::Sniffer version 0.22
# start:	1283453701,	Thu Sep  2 14:55:01 2010
# current:	1283479045,	Thu Sep  2 21:57:25 2010
# hits:		1403 per minute
# bytes:	3563 per second
# users:	8381
# device:	eth0	non-promiscuous
# bpf:		src host 64.66.112.224 and udp port 53
# fragment:	54 - 90
# contains:	\x{2}bl\x{c}spamcannibal

Composite report, SUB DOMAIN ordered by BANDWIDTH

   IP addr	    host name
 qrys/mn -- bytes/sec -- #IP's	last contact time

208.94.229.141	
208.94.229.152	
    158	 -- 358	 -- 2	sep 02 20:33:34
74.63.208.2	2-208-63-74.reverse.lstn.net
74.63.208.10	10-208-63-74.reverse.lstn.net
     83	 -- 200	 -- 2	sep 02 21:56:00
209.84.253.95	ican2.rapidsys.com
209.84.253.96	ican4.rapidsys.com
209.84.253.97	ican3.rapidsys.com
     76	 -- 184	 -- 3	sep 02 21:53:29
64.16.208.141	cache-resolver01.atl.sagonet.net
64.16.208.142	cache-resolver02.atl.sagonet.net
64.16.208.143	cache-resolver03.atl.sagonet.net
66.111.32.2	cache-resolver01.tpa.sagonet.net
66.111.32.3	cache-resolver02.tpa.sagonet.net
66.111.32.4	cache-resolver03.tpa.sagonet.net
     48	 -- 120	 -- 6	sep 02 21:55:18
63.135.176.12	smtp1.twlakes.net
63.135.176.13	smtp2.twlakes.net
63.135.176.14	smtp3.twlakes.net
     37	 -- 95	 -- 3	sep 02 21:56:56
66.103.8.11	samnet.net
     34	 -- 83	 -- 1	sep 02 20:57:43
89.111.3.8	rev-89-111-3-8.deac.net
89.111.3.92	rev-89-111-3-92.deac.net
89.111.3.93	rev-89-111-3-93.deac.net
89.111.3.94	rev-89-111-3-94.deac.net
89.111.3.95	rev-89-111-3-95.deac.net
89.111.3.96	rev-89-111-3-96.deac.net
89.111.4.91	rev-89-111-4-91.deac.net
89.111.4.92	rev-89-111-4-92.deac.net
     34	 -- 80	 -- 8	sep 02 21:57:27
63.238.52.1	ns1.api-digital.com
63.238.52.171	sparrow.api-digital.com
     29	 -- 74	 -- 2	sep 02 21:53:22
66.231.32.25	NS1.cbpu.com
     28	 -- 72	 -- 1	sep 02 21:53:22
69.170.135.131	us-chg-crst-971-ip2.itmnetworks.NET
72.232.2.179	us-dal-dtb-962-ip2.itmnetworks.net
72.232.2.187	us-dal-dtb-961-ip2.itmnetworks.net
72.232.2.244	us-dal-dtb-94-ip3.itmnetworks.net
     28	 -- 72	 -- 4	sep 02 21:55:04
216.235.172.30	ns2.svwireless.net
     24	 -- 67	 -- 1	sep 02 21:53:03
66.228.118.2	rs1.dal01.softlayer.com
66.228.118.3	rs1.dal01.softlayer.com
66.228.118.4	rs1.dal01.softlayer.com
66.228.118.5	rs2.dal01.softlayer.com
66.228.118.6	rs2.dal01.softlayer.com
66.228.118.7	rs2.dal01.softlayer.com
67.228.118.2	rs1.sea01.softlayer.com
67.228.118.3	rs1.sea01.softlayer.com
67.228.118.4	rs2.sea01.softlayer.com
67.228.118.5	rs2.sea01.softlayer.com
208.43.118.2	rs1.wdc01.softlayer.com
208.43.118.3	rs1.wdc01.softlayer.com
208.43.118.4	rs2.wdc01.softlayer.com
208.43.118.5	rs2.wdc01.softlayer.com
     23	 -- 62	 -- 14	sep 02 21:56:48
69.67.62.17	mail.ifluffnfold.com
		webmail-1.gothamweb.net
		mail.zeta1053.com
69.67.62.250	resolver-1.gothamweb.net
     25	 -- 61	 -- 2	sep 02 21:56:36
72.18.139.226	ns1.denver.wehostwebsites.com
72.18.139.227	ns2.denver.wehostwebsites.com
     24	 -- 60	 -- 2	sep 02 21:55:44
64.135.99.18	
     18	 -- 49	 -- 1	sep 02 21:53:47
204.213.179.226	dns1a.ntplx.net
204.213.179.228	dns3a.ntplx.net
     19	 -- 49	 -- 2	sep 02 21:53:19
76.12.32.103	cache01.dc3.hostmysite.net
76.12.32.104	cache02.dc3.hostmysite.net
76.12.32.105	
76.12.32.106	
76.12.32.107	
208.112.89.183	cache01.dc2.hostmysite.net
208.112.89.184	cache02.dc2.hostmysite.net
208.112.89.185	cache03.dc2.hostmysite.net
208.112.89.186	cache04.dc2.hostmysite.net
     20	 -- 48	 -- 9	sep 02 21:56:48
194.131.240.33	
     17	 -- 47	 -- 1	sep 02 21:19:16
216.226.131.2	dns1.yournameservers.net
216.226.131.3	dns2.yournameservers.net
     16	 -- 40	 -- 2	sep 02 21:55:26
64.253.208.124	smtp.dtccom.net
64.253.208.125	smtp.dtccom.net
     15	 -- 39	 -- 2	sep 02 21:54:16
64.20.227.131	mxtb-pws1.mxtoolbox.com
     16	 -- 39	 -- 1	sep 02 21:52:34
66.116.61.254	
     15	 -- 35	 -- 1	sep 02 21:56:22
216.26.136.139	cn02.ezmanage.com
     14	 -- 35	 -- 1	sep 02 21:54:36
195.67.226.214	rblresolver1-sn92.han.skanova.net
195.67.226.215	rblresolver2-sn92.han.skanova.net
     14	 -- 35	 -- 2	sep 02 21:56:06
208.99.177.2	ns2.gim.net
     13	 -- 33	 -- 1	sep 02 16:57:15
66.63.160.15	15.oc3networks.com
66.63.160.16	16.oc3networks.com
     12	 -- 31	 -- 2	sep 02 21:55:52
79.125.34.251	ec2-79-125-34-251.eu-west-1.compute.amazonaws.com
79.125.39.84	ec2-79-125-39-84.eu-west-1.compute.amazonaws.com
79.125.39.97	ec2-79-125-39-97.eu-west-1.compute.amazonaws.com
79.125.40.109	ec2-79-125-40-109.eu-west-1.compute.amazonaws.com
79.125.47.23	ec2-79-125-47-23.eu-west-1.compute.amazonaws.com
79.125.51.233	ec2-79-125-51-233.eu-west-1.compute.amazonaws.com
79.125.62.76	ec2-79-125-62-76.eu-west-1.compute.amazonaws.com
79.125.72.156	ec2-79-125-72-156.eu-west-1.compute.amazonaws.com
79.125.72.185	ec2-79-125-72-185.eu-west-1.compute.amazonaws.com
79.125.73.64	ec2-79-125-73-64.eu-west-1.compute.amazonaws.com
79.125.73.80	ec2-79-125-73-80.eu-west-1.compute.amazonaws.com
79.125.76.137	ec2-79-125-76-137.eu-west-1.compute.amazonaws.com
79.125.88.221	ec2-79-125-88-221.eu-west-1.compute.amazonaws.com
174.129.99.129	ec2-174-129-99-129.compute-1.amazonaws.com
174.129.225.183	ec2-174-129-225-183.compute-1.amazonaws.com
     12	 -- 30	 -- 15	sep 02 21:57:08
216.17.3.141	mail050.141.3.17.216.mtka.securence.com
     13	 -- 31	 -- 1	sep 02 21:48:11
69.67.60.250	resolver-2.gothamweb.net
     12	 -- 28	 -- 1	sep 02 21:53:21
161.77.1.172	
     10	 -- 27	 -- 1	sep 02 21:56:15
74.125.44.94	yx-out-f94.1e100.net
     10	 -- 26	 -- 1	sep 02 21:54:29
70.38.0.45	dns1.coorr.privatedns.com
70.38.0.46	dns2.coorr.privatedns.com
70.38.0.47	dns3.coorr.privatedns.com
70.38.0.48	dns1.salporin.privatedns.com
70.38.0.49	dns2.salporin.privatedns.com
70.38.0.50	dns3.salporin.privatedns.com
     11	 -- 25	 -- 6	sep 02 21:55:07
207.65.153.4	svr3.tnweb.com
     10	 -- 26	 -- 1	sep 02 21:55:52
217.18.77.200	reserved.by.dns-mailserver.com
      9	 -- 24	 -- 1	sep 02 21:53:54
199.232.28.220	mule-2.dialassurance.com
      8	 -- 23	 -- 1	sep 02 21:55:30
173.244.96.91	dns1.olypen.com
173.244.96.92	dns2.olypen.com
      8	 -- 20	 -- 2	sep 02 21:56:04
192.89.123.231	ns.inet.fi
      8	 -- 20	 -- 1	sep 02 21:57:00
162.42.235.2	opportunity.commkal.com
      8	 -- 19	 -- 1	sep 02 17:41:05
8.0.4.21	DNS-8-0-4-21.Atlanta1.Level3.net
8.0.4.26	DNS-8-0-4-26.Atlanta1.Level3.net
8.0.4.41	DNS-8-0-4-41.Atlanta1.Level3.net
8.0.4.71	DNS-8-0-4-71.Atlanta1.Level3.net
8.0.4.96	DNS-8-0-4-96.Atlanta1.Level3.net
8.0.4.108	DNS-8-0-4-108.Atlanta1.Level3.net
8.0.4.117	DNS-8-0-4-117.Atlanta1.Level3.net
8.0.4.123	DNS-8-0-4-123.Atlanta1.Level3.net
8.0.4.127	DNS-8-0-4-127.Atlanta1.Level3.net
8.0.4.145	DNS-8-0-4-145.Atlanta1.Level3.net
8.0.4.188	DNS-8-0-4-188.Atlanta1.Level3.net
8.0.4.210	DNS-8-0-4-210.Atlanta1.Level3.net
8.0.4.231	DNS-8-0-4-231.Atlanta1.Level3.net
8.0.4.238	DNS-8-0-4-238.Atlanta1.Level3.net
8.0.4.239	DNS-8-0-4-239.Atlanta1.Level3.net
8.0.4.248	DNS-8-0-4-248.Atlanta1.Level3.net
8.0.4.253	DNS-8-0-4-253.Atlanta1.Level3.net
8.0.5.10	DNS-8-0-5-10.Atlanta1.Level3.net
8.0.5.15	DNS-8-0-5-15.Atlanta1.Level3.net
8.0.5.17	DNS-8-0-5-17.Atlanta1.Level3.net
8.0.5.20	DNS-8-0-5-20.Atlanta1.Level3.net
8.0.5.27	DNS-8-0-5-27.Atlanta1.Level3.net
8.0.5.94	DNS-8-0-5-94.Atlanta1.Level3.net
8.0.5.99	DNS-8-0-5-99.Atlanta1.Level3.net
8.0.5.106	DNS-8-0-5-106.Atlanta1.Level3.net
8.0.5.110	DNS-8-0-5-110.Atlanta1.Level3.net
8.0.5.113	DNS-8-0-5-113.Atlanta1.Level3.net
8.0.5.119	DNS-8-0-5-119.Atlanta1.Level3.net
8.0.5.129	DNS-8-0-5-129.Atlanta1.Level3.net
8.0.5.160	DNS-8-0-5-160.Atlanta1.Level3.net
8.0.5.163	DNS-8-0-5-163.Atlanta1.Level3.net
8.0.5.165	DNS-8-0-5-165.Atlanta1.Level3.net
8.0.5.175	DNS-8-0-5-175.Atlanta1.Level3.net
8.0.5.186	DNS-8-0-5-186.Atlanta1.Level3.net
8.0.5.230	DNS-8-0-5-230.Atlanta1.Level3.net
8.0.5.232	DNS-8-0-5-232.Atlanta1.Level3.net
8.0.10.2	DNS-8-0-10-2.Chicago1.Level3.net
8.0.10.4	DNS-8-0-10-4.Chicago1.Level3.net
8.0.10.5	DNS-8-0-10-5.Chicago1.Level3.net
8.0.10.8	DNS-8-0-10-8.Chicago1.Level3.net
8.0.10.14	DNS-8-0-10-14.Chicago1.Level3.net
8.0.10.16	DNS-8-0-10-16.Chicago1.Level3.net
8.0.10.18	DNS-8-0-10-18.Chicago1.Level3.net
8.0.10.24	DNS-8-0-10-24.Chicago1.Level3.net
8.0.10.26	DNS-8-0-10-26.Chicago1.Level3.net
8.0.10.28	DNS-8-0-10-28.Chicago1.Level3.net
8.0.10.36	DNS-8-0-10-36.Chicago1.Level3.net
8.0.10.38	DNS-8-0-10-38.Chicago1.Level3.net
8.0.10.40	DNS-8-0-10-40.Chicago1.Level3.net
8.0.10.49	DNS-8-0-10-49.Chicago1.Level3.net
8.0.10.56	DNS-8-0-10-56.Chicago1.Level3.net
8.0.10.70	DNS-8-0-10-70.Chicago1.Level3.net
8.0.10.75	DNS-8-0-10-75.Chicago1.Level3.net
8.0.10.77	DNS-8-0-10-77.Chicago1.Level3.net
8.0.10.81	DNS-8-0-10-81.Chicago1.Level3.net
8.0.10.82	DNS-8-0-10-82.Chicago1.Level3.net
8.0.10.83	DNS-8-0-10-83.Chicago1.Level3.net
8.0.10.88	DNS-8-0-10-88.Chicago1.Level3.net
8.0.10.91	DNS-8-0-10-91.Chicago1.Level3.net
8.0.10.96	DNS-8-0-10-96.Chicago1.Level3.net
8.0.10.97	DNS-8-0-10-97.Chicago1.Level3.net
8.0.10.101	DNS-8-0-10-101.Chicago1.Level3.net
8.0.10.102	DNS-8-0-10-102.Chicago1.Level3.net
8.0.10.103	DNS-8-0-10-103.Chicago1.Level3.net
8.0.10.106	DNS-8-0-10-106.Chicago1.Level3.net
8.0.10.109	DNS-8-0-10-109.Chicago1.Level3.net
8.0.10.111	DNS-8-0-10-111.Chicago1.Level3.net
8.0.10.112	DNS-8-0-10-112.Chicago1.Level3.net
8.0.10.129	DNS-8-0-10-129.Chicago1.Level3.net
8.0.10.132	DNS-8-0-10-132.Chicago1.Level3.net
8.0.10.135	DNS-8-0-10-135.Chicago1.Level3.net
8.0.10.138	DNS-8-0-10-138.Chicago1.Level3.net
8.0.10.145	DNS-8-0-10-145.Chicago1.Level3.net
8.0.10.149	DNS-8-0-10-149.Chicago1.Level3.net
8.0.10.150	DNS-8-0-10-150.Chicago1.Level3.net
8.0.10.155	DNS-8-0-10-155.Chicago1.Level3.net
8.0.10.159	DNS-8-0-10-159.Chicago1.Level3.net
8.0.10.160	DNS-8-0-10-160.Chicago1.Level3.net
8.0.10.167	DNS-8-0-10-167.Chicago1.Level3.net
8.0.10.168	DNS-8-0-10-168.Chicago1.Level3.net
8.0.10.170	DNS-8-0-10-170.Chicago1.Level3.net
8.0.10.174	DNS-8-0-10-174.Chicago1.Level3.net
8.0.10.178	DNS-8-0-10-178.Chicago1.Level3.net
8.0.10.180	DNS-8-0-10-180.Chicago1.Level3.net
8.0.10.182	DNS-8-0-10-182.Chicago1.Level3.net
8.0.10.184	DNS-8-0-10-184.Chicago1.Level3.net
8.0.10.185	DNS-8-0-10-185.Chicago1.Level3.net
8.0.10.186	DNS-8-0-10-186.Chicago1.Level3.net
8.0.10.190	DNS-8-0-10-190.Chicago1.Level3.net
8.0.10.191	DNS-8-0-10-191.Chicago1.Level3.net
8.0.10.202	DNS-8-0-10-202.Chicago1.Level3.net
8.0.10.206	DNS-8-0-10-206.Chicago1.Level3.net
8.0.10.210	DNS-8-0-10-210.Chicago1.Level3.net
8.0.10.213	DNS-8-0-10-213.Chicago1.Level3.net
8.0.10.215	DNS-8-0-10-215.Chicago1.Level3.net
8.0.10.221	DNS-8-0-10-221.Chicago1.Level3.net
8.0.10.229	DNS-8-0-10-229.Chicago1.Level3.net
8.0.10.230	DNS-8-0-10-230.Chicago1.Level3.net
8.0.10.236	DNS-8-0-10-236.Chicago1.Level3.net
8.0.10.242	DNS-8-0-10-242.Chicago1.Level3.net
8.0.10.247	DNS-8-0-10-247.Chicago1.Level3.net
8.0.10.249	DNS-8-0-10-249.Chicago1.Level3.net
8.0.10.255	DNS-8-0-10-255.Chicago1.Level3.net
8.0.11.0	DNS-8-0-11-0.Chicago1.Level3.net
8.0.11.3	DNS-8-0-11-3.Chicago1.Level3.net
8.0.11.4	DNS-8-0-11-4.Chicago1.Level3.net
8.0.11.10	DNS-8-0-11-10.Chicago1.Level3.net
8.0.11.11	DNS-8-0-11-11.Chicago1.Level3.net
8.0.11.20	DNS-8-0-11-20.Chicago1.Level3.net
8.0.11.25	DNS-8-0-11-25.Chicago1.Level3.net
8.0.11.26	DNS-8-0-11-26.Chicago1.Level3.net
8.0.11.27	DNS-8-0-11-27.Chicago1.Level3.net
8.0.11.32	DNS-8-0-11-32.Chicago1.Level3.net
8.0.11.40	DNS-8-0-11-40.Chicago1.Level3.net
8.0.11.48	DNS-8-0-11-48.Chicago1.Level3.net
8.0.11.50	DNS-8-0-11-50.Chicago1.Level3.net
8.0.11.51	DNS-8-0-11-51.Chicago1.Level3.net
8.0.11.55	DNS-8-0-11-55.Chicago1.Level3.net
8.0.11.62	DNS-8-0-11-62.Chicago1.Level3.net
8.0.11.63	DNS-8-0-11-63.Chicago1.Level3.net
8.0.11.65	DNS-8-0-11-65.Chicago1.Level3.net
8.0.11.70	DNS-8-0-11-70.Chicago1.Level3.net
8.0.11.74	DNS-8-0-11-74.Chicago1.Level3.net
8.0.11.75	DNS-8-0-11-75.Chicago1.Level3.net
8.0.11.80	DNS-8-0-11-80.Chicago1.Level3.net
8.0.11.81	DNS-8-0-11-81.Chicago1.Level3.net
8.0.11.84	DNS-8-0-11-84.Chicago1.Level3.net
8.0.11.86	DNS-8-0-11-86.Chicago1.Level3.net
8.0.11.89	DNS-8-0-11-89.Chicago1.Level3.net
8.0.11.98	DNS-8-0-11-98.Chicago1.Level3.net
8.0.11.107	DNS-8-0-11-107.Chicago1.Level3.net
8.0.11.108	DNS-8-0-11-108.Chicago1.Level3.net
8.0.11.125	DNS-8-0-11-125.Chicago1.Level3.net
8.0.11.126	DNS-8-0-11-126.Chicago1.Level3.net
8.0.11.130	DNS-8-0-11-130.Chicago1.Level3.net
8.0.11.139	DNS-8-0-11-139.Chicago1.Level3.net
8.0.11.142	DNS-8-0-11-142.Chicago1.Level3.net
8.0.11.143	DNS-8-0-11-143.Chicago1.Level3.net
8.0.11.148	DNS-8-0-11-148.Chicago1.Level3.net
8.0.11.152	DNS-8-0-11-152.Chicago1.Level3.net
8.0.11.154	DNS-8-0-11-154.Chicago1.Level3.net
8.0.11.155	DNS-8-0-11-155.Chicago1.Level3.net
8.0.11.159	DNS-8-0-11-159.Chicago1.Level3.net
8.0.11.161	DNS-8-0-11-161.Chicago1.Level3.net
8.0.11.162	DNS-8-0-11-162.Chicago1.Level3.net
8.0.11.164	DNS-8-0-11-164.Chicago1.Level3.net
8.0.11.166	DNS-8-0-11-166.Chicago1.Level3.net
8.0.11.167	DNS-8-0-11-167.Chicago1.Level3.net
8.0.11.168	DNS-8-0-11-168.Chicago1.Level3.net
8.0.11.170	DNS-8-0-11-170.Chicago1.Level3.net
8.0.11.177	DNS-8-0-11-177.Chicago1.Level3.net
8.0.11.178	DNS-8-0-11-178.Chicago1.Level3.net
8.0.11.187	DNS-8-0-11-187.Chicago1.Level3.net
8.0.11.189	DNS-8-0-11-189.Chicago1.Level3.net
8.0.11.190	DNS-8-0-11-190.Chicago1.Level3.net
8.0.11.193	DNS-8-0-11-193.Chicago1.Level3.net
8.0.11.198	DNS-8-0-11-198.Chicago1.Level3.net
8.0.11.199	DNS-8-0-11-199.Chicago1.Level3.net
8.0.11.203	DNS-8-0-11-203.Chicago1.Level3.net
8.0.11.204	DNS-8-0-11-204.Chicago1.Level3.net
8.0.11.212	DNS-8-0-11-212.Chicago1.Level3.net
8.0.11.213	DNS-8-0-11-213.Chicago1.Level3.net
8.0.11.215	DNS-8-0-11-215.Chicago1.Level3.net
8.0.11.222	DNS-8-0-11-222.Chicago1.Level3.net
8.0.11.225	DNS-8-0-11-225.Chicago1.Level3.net
8.0.11.229	DNS-8-0-11-229.Chicago1.Level3.net
8.0.11.238	DNS-8-0-11-238.Chicago1.Level3.net
8.0.11.239	DNS-8-0-11-239.Chicago1.Level3.net
8.0.11.241	DNS-8-0-11-241.Chicago1.Level3.net
8.0.11.243	DNS-8-0-11-243.Chicago1.Level3.net
8.0.11.244	DNS-8-0-11-244.Chicago1.Level3.net
8.0.11.251	DNS-8-0-11-251.Chicago1.Level3.net
8.0.11.255	DNS-8-0-11-255.Chicago1.Level3.net
8.0.14.1	DNS-8-0-14-1.Dallas1.Level3.net
8.0.14.2	DNS-8-0-14-2.Dallas1.Level3.net
8.0.14.4	DNS-8-0-14-4.Dallas1.Level3.net
8.0.14.8	DNS-8-0-14-8.Dallas1.Level3.net
8.0.14.9	DNS-8-0-14-9.Dallas1.Level3.net
8.0.14.10	DNS-8-0-14-10.Dallas1.Level3.net
8.0.14.12	DNS-8-0-14-12.Dallas1.Level3.net
8.0.14.14	DNS-8-0-14-14.Dallas1.Level3.net
8.0.14.17	DNS-8-0-14-17.Dallas1.Level3.net
8.0.14.19	DNS-8-0-14-19.Dallas1.Level3.net
8.0.14.22	DNS-8-0-14-22.Dallas1.Level3.net
8.0.14.23	DNS-8-0-14-23.Dallas1.Level3.net
8.0.14.24	DNS-8-0-14-24.Dallas1.Level3.net
8.0.14.25	DNS-8-0-14-25.Dallas1.Level3.net
8.0.14.27	DNS-8-0-14-27.Dallas1.Level3.net
8.0.14.28	DNS-8-0-14-28.Dallas1.Level3.net
8.0.14.32	DNS-8-0-14-32.Dallas1.Level3.net
8.0.14.33	DNS-8-0-14-33.Dallas1.Level3.net
8.0.14.35	DNS-8-0-14-35.Dallas1.Level3.net
8.0.14.36	DNS-8-0-14-36.Dallas1.Level3.net
8.0.14.37	DNS-8-0-14-37.Dallas1.Level3.net
8.0.14.38	DNS-8-0-14-38.Dallas1.Level3.net
8.0.14.40	DNS-8-0-14-40.Dallas1.Level3.net
8.0.14.42	DNS-8-0-14-42.Dallas1.Level3.net
8.0.14.47	DNS-8-0-14-47.Dallas1.Level3.net
8.0.14.48	DNS-8-0-14-48.Dallas1.Level3.net
8.0.14.50	DNS-8-0-14-50.Dallas1.Level3.net
8.0.14.51	DNS-8-0-14-51.Dallas1.Level3.net
8.0.14.53	DNS-8-0-14-53.Dallas1.Level3.net
8.0.14.54	DNS-8-0-14-54.Dallas1.Level3.net
8.0.14.57	DNS-8-0-14-57.Dallas1.Level3.net
8.0.14.61	DNS-8-0-14-61.Dallas1.Level3.net
8.0.14.62	DNS-8-0-14-62.Dallas1.Level3.net
8.0.14.63	DNS-8-0-14-63.Dallas1.Level3.net
8.0.14.64	DNS-8-0-14-64.Dallas1.Level3.net
8.0.14.65	DNS-8-0-14-65.Dallas1.Level3.net
8.0.14.67	DNS-8-0-14-67.Dallas1.Level3.net
8.0.14.68	DNS-8-0-14-68.Dallas1.Level3.net
8.0.14.69	DNS-8-0-14-69.Dallas1.Level3.net
8.0.14.70	DNS-8-0-14-70.Dallas1.Level3.net
8.0.14.71	DNS-8-0-14-71.Dallas1.Level3.net
8.0.14.73	DNS-8-0-14-73.Dallas1.Level3.net
8.0.14.74	DNS-8-0-14-74.Dallas1.Level3.net
8.0.14.75	DNS-8-0-14-75.Dallas1.Level3.net
8.0.14.76	DNS-8-0-14-76.Dallas1.Level3.net
8.0.14.79	DNS-8-0-14-79.Dallas1.Level3.net
8.0.14.81	DNS-8-0-14-81.Dallas1.Level3.net
8.0.14.82	DNS-8-0-14-82.Dallas1.Level3.net
8.0.14.84	DNS-8-0-14-84.Dallas1.Level3.net
8.0.14.88	DNS-8-0-14-88.Dallas1.Level3.net
8.0.14.89	DNS-8-0-14-89.Dallas1.Level3.net
8.0.14.92	DNS-8-0-14-92.Dallas1.Level3.net
8.0.14.93	DNS-8-0-14-93.Dallas1.Level3.net
8.0.14.94	DNS-8-0-14-94.Dallas1.Level3.net
8.0.14.95	DNS-8-0-14-95.Dallas1.Level3.net
8.0.14.97	DNS-8-0-14-97.Dallas1.Level3.net
8.0.14.100	DNS-8-0-14-100.Dallas1.Level3.net
8.0.14.101	DNS-8-0-14-101.Dallas1.Level3.net
8.0.14.102	DNS-8-0-14-102.Dallas1.Level3.net
8.0.14.109	DNS-8-0-14-109.Dallas1.Level3.net
8.0.14.110	DNS-8-0-14-110.Dallas1.Level3.net
8.0.14.112	DNS-8-0-14-112.Dallas1.Level3.net
8.0.14.116	DNS-8-0-14-116.Dallas1.Level3.net
8.0.14.117	DNS-8-0-14-117.Dallas1.Level3.net
8.0.14.121	DNS-8-0-14-121.Dallas1.Level3.net
8.0.14.122	DNS-8-0-14-122.Dallas1.Level3.net
8.0.14.124	DNS-8-0-14-124.Dallas1.Level3.net
8.0.14.125	DNS-8-0-14-125.Dallas1.Level3.net
8.0.14.126	DNS-8-0-14-126.Dallas1.Level3.net
8.0.14.127	DNS-8-0-14-127.Dallas1.Level3.net
8.0.14.128	DNS-8-0-14-128.Dallas1.Level3.net
8.0.14.129	DNS-8-0-14-129.Dallas1.Level3.net
8.0.14.131	DNS-8-0-14-131.Dallas1.Level3.net
8.0.14.140	DNS-8-0-14-140.Dallas1.Level3.net
8.0.14.142	DNS-8-0-14-142.Dallas1.Level3.net
8.0.14.146	DNS-8-0-14-146.Dallas1.Level3.net
8.0.14.147	DNS-8-0-14-147.Dallas1.Level3.net
8.0.14.154	DNS-8-0-14-154.Dallas1.Level3.net
8.0.14.156	DNS-8-0-14-156.Dallas1.Level3.net
8.0.14.157	DNS-8-0-14-157.Dallas1.Level3.net
8.0.14.163	DNS-8-0-14-163.Dallas1.Level3.net
8.0.14.165	DNS-8-0-14-165.Dallas1.Level3.net
8.0.14.166	DNS-8-0-14-166.Dallas1.Level3.net
8.0.14.167	DNS-8-0-14-167.Dallas1.Level3.net
8.0.14.168	DNS-8-0-14-168.Dallas1.Level3.net
8.0.14.169	DNS-8-0-14-169.Dallas1.Level3.net
8.0.14.172	DNS-8-0-14-172.Dallas1.Level3.net
8.0.14.173	DNS-8-0-14-173.Dallas1.Level3.net
8.0.14.174	DNS-8-0-14-174.Dallas1.Level3.net
8.0.14.175	DNS-8-0-14-175.Dallas1.Level3.net
8.0.14.176	DNS-8-0-14-176.Dallas1.Level3.net
8.0.14.178	DNS-8-0-14-178.Dallas1.Level3.net
8.0.14.181	DNS-8-0-14-181.Dallas1.Level3.net
8.0.14.183	DNS-8-0-14-183.Dallas1.Level3.net
8.0.14.185	DNS-8-0-14-185.Dallas1.Level3.net
8.0.14.187	DNS-8-0-14-187.Dallas1.Level3.net
8.0.14.188	DNS-8-0-14-188.Dallas1.Level3.net
8.0.14.189	DNS-8-0-14-189.Dallas1.Level3.net
8.0.14.191	DNS-8-0-14-191.Dallas1.Level3.net
8.0.14.192	DNS-8-0-14-192.Dallas1.Level3.net
8.0.14.194	DNS-8-0-14-194.Dallas1.Level3.net
8.0.14.195	DNS-8-0-14-195.Dallas1.Level3.net
8.0.14.198	DNS-8-0-14-198.Dallas1.Level3.net
8.0.14.199	DNS-8-0-14-199.Dallas1.Level3.net
8.0.14.201	DNS-8-0-14-201.Dallas1.Level3.net
8.0.14.202	DNS-8-0-14-202.Dallas1.Level3.net
8.0.14.203	DNS-8-0-14-203.Dallas1.Level3.net
8.0.14.204	DNS-8-0-14-204.Dallas1.Level3.net
8.0.14.205	DNS-8-0-14-205.Dallas1.Level3.net
8.0.14.208	DNS-8-0-14-208.Dallas1.Level3.net
8.0.14.213	DNS-8-0-14-213.Dallas1.Level3.net
8.0.14.218	DNS-8-0-14-218.Dallas1.Level3.net
8.0.14.219	DNS-8-0-14-219.Dallas1.Level3.net
8.0.14.220	DNS-8-0-14-220.Dallas1.Level3.net
8.0.14.221	DNS-8-0-14-221.Dallas1.Level3.net
8.0.14.224	DNS-8-0-14-224.Dallas1.Level3.net
8.0.14.225	DNS-8-0-14-225.Dallas1.Level3.net
8.0.14.227	DNS-8-0-14-227.Dallas1.Level3.net
8.0.14.228	DNS-8-0-14-228.Dallas1.Level3.net
8.0.14.230	DNS-8-0-14-230.Dallas1.Level3.net
8.0.14.233	DNS-8-0-14-233.Dallas1.Level3.net
8.0.14.234	DNS-8-0-14-234.Dallas1.Level3.net
8.0.14.235	DNS-8-0-14-235.Dallas1.Level3.net
8.0.14.244	DNS-8-0-14-244.Dallas1.Level3.net
8.0.14.246	DNS-8-0-14-246.Dallas1.Level3.net
8.0.14.248	DNS-8-0-14-248.Dallas1.Level3.net
8.0.14.251	DNS-8-0-14-251.Dallas1.Level3.net
8.0.15.0	DNS-8-0-15-0.Dallas1.Level3.net
8.0.15.6	DNS-8-0-15-6.Dallas1.Level3.net
8.0.15.7	DNS-8-0-15-7.Dallas1.Level3.net
8.0.15.8	DNS-8-0-15-8.Dallas1.Level3.net
8.0.15.9	DNS-8-0-15-9.Dallas1.Level3.net
8.0.15.10	DNS-8-0-15-10.Dallas1.Level3.net
8.0.15.12	DNS-8-0-15-12.Dallas1.Level3.net
